





FINAL GRADE: 4.85 THREE MEETING STARS ⭐⭐⭐ Resort Meeting Hotel
Certified: 2024
At first glance, the hotel is extravagant, unusual and vastly different from the competition in Wisla. What hides within?
Its size can be a competitive advantage or a drawback. From the aspect of corporate events, size is its trump card. If the hotel aims for vacationing families, this can be a weakness, as crowds flock here, doubling the number of guests. It would function well if the hotel reaffirmed itself as a four-star establishment. With five stars come higher expectations, though. Some areas were below the five-star level. Given the immense potential, especially for incentives, we believe the situation is different when business guests take over. The hotel’s philosophy will play a role in its development, as the current state does not match the concept of prestige it aims to portray.
| CATEGORY | 5***** |
| OPEN FROM | 29 January 2021 |
| MEETINGS STAR | Resort Meeting Hotel |
| STANDARD | Congress Hotel |
| NUMBER OF ROOMS | 491 rooms and suites |
| MEETING ROOMS | 8 + 2 |
| TOTAL EVENT SPACE | 1400 sqm (plus 500 sqm foyer) |
| MAX. CAPACITY THEATRE | 1000 attendees |
| INTERNET PRICE | 139 – 247 EUR (single use) / Booking, August 2024 |
| ADDRESS | Hotel Crystal Mountain Bukowa 19A Wisla, Poland T: +48 33 44 34 824 E: konferencje@crystal-mountain.pl W: www.crystal-mountain.pl |
| FACILITIES | Restaurant Crystal Restaurant Panorama Lobby Bar Pool Bar Spa Irena Eris Aquapark Blue Lagoon Black Pool Sauna Game and Kids Room Fun Zone Bike Rental Gym |
| SPECIALS | The capacity of the hotel enables it to host even larger corporate groups where all attendees are prioritised. Because of its capacity, size of halls, and diversity, we placed the hotel among congress hotels that are scarcely found in the region. |
Photos by: Hotel Crystal Mountain







