





FINAL GRADE: 4.79 TWO MEETING STARS ⭐⭐ City Meeting Hotel
Certified: 2025
The novel Zagreb hotel has the strengths to compete with hotels in Zagreb thanks to its spaciousness, number of rooms and facilities. Its hotel service is less convincing, particularly the gastronomy and staff, where the hotel has room for improvement. If the hotel aspires to edge out its competition among meeting hotels focused on hosting events, it will need to go the extra mile. However, if they only wish to host tourist groups, the hotel ticks all the boxes. Event organisers are more demanding and want more than the industrial design on display. Pullman is cheaper than hotels in the city centre. Does that matter, too?
| CATEGORY | 4**** |
| OPEN FROM | November 2014 |
| MEETINGS STAR | City Meeting Hotel |
| STANDARD | Hotel with conference facilities |
| NUMBER OF ROOMS | 193 rooms and suites |
| MEETING ROOMS | 4 |
| TOTAL EVENT SPACE | 235 square metres |
| MAX. CAPACITY THEATRE | 150 attendees |
| INTERNET PRICE | 127 – 222 EUR (single use) / Booking, February 2025 |
| ADDRESS | Pullman Zagreb Buzinski Krci 3A Zagreb, Croatia T: 00385 1-888-0908 E: Pullman.Zagreb@accor.com W: https://all.accor.com/hotel/C030/index.en.shtml |
| FACILITIES | Tanto Restaurant Hotel Bar Fitness Centre Sauna Parking Garage |
| SPECIALS | The impressive number of rooms is an advantage over similar Zagreb hotels. That is why Pullman Zagreb is ideal for large groups, even those for whom Zagreb represents a stopover while exploring Croatia’s incentive offering. |
Photos by: Pullman Zagreb







